-
Miércoles 17:00 - 18:00
WoE Ancient
-
Sábado 16:00 - 17:00
WoE 1.0
-
Domingo 13:00 - 15:00
WoE 2.0
- 53
Blacksmith Ranking
Top 20 Blacksmith Characters on Melee-RO
Rank | Character Name | Fame Points | Job Class | B/J Level | Guild Name | |
---|---|---|---|---|---|---|
1 | BsPegasus | 17,270 | Whitesmith | 99/70 | Chenque | |
2 | Arwendera | 16,060 | Whitesmith | 99/70 | Emperium | |
3 | Arwen, | 15,840 | Whitesmith | 99/70 | Emperium | |
4 | Arvven UndomieI | 15,540 | Whitesmith | 99/70 | Emperium | |
5 | -Arwen- | 15,410 | Whitesmith | 99/70 | Emperium | |
6 | .Arwen. | 15,250 | Whitesmith | 99/70 | Emperium | |
7 | Arwen Undomiel | 14,745 | Whitesmith | 99/70 | Emperium | |
8 | Arwen UndomieI | 13,380 | Whitesmith | 99/70 | Emperium | |
9 | Arwen dedora | 13,340 | Whitesmith | 99/70 | Emperium | |
10 | Winston | 12,470 | Whitesmith | 99/70 | Emperium | |
11 | Arvven Undomiel | 12,100 | Whitesmith | 99/70 | Emperium | |
12 | Akemi-ws | 10,010 | Whitesmith | 99/70 | None | |
13 | Chupacabras | 1,410 | Whitesmith | 99/70 | None | |
14 | BetterMan | 690 | Whitesmith | 99/70 | Red Light District | |
15 | PecoXZ | 620 | Whitesmith | 95/63 | None | |
16 | Malena | 460 | Whitesmith | 99/70 | S_SquaD | |
17 | SandRock | 440 | Whitesmith | 99/70 | Marvel Legends | |
18 | Carrefour Discount | 430 | Whitesmith | 99/70 | None | |
19 | Lary Over | 390 | Whitesmith | 99/70 | None | |
20 | Osafune | 330 | Whitesmith | 99/70 | Uganda |
|
Golden Rocks |
Valentin Elizalde |
|
Golden Rocks |
Valentin Elizalde |